Product Details:
Payment & Shipping Terms:
|
Temperature: | -60℃~200℃ | Material: | Silicone Raw Material, Polyster |
---|---|---|---|
Hardness: | 70 A | Certification: | FDA 21 CFR 177.2600, ROSH, SGS |
Color: | Translucent, White, Red, Black, Etc | Feature: | Environment Friendly, Non-toxic, Tasteless, Safe And Reliable |
Highlight: | OD10mm braid reinforced silicone tubing,heatproof flexible silicone tube,OD10mm flexible silicone tube |
Platinum Cured Single Braid Silicone Reinforced Braided Hose
The silicone hose is platinum cured ,which makes the hose odorless and tasteless,In addition, the inner and outer walls of the silicone hose are completely smooth, making the flow of materials in the sanitary hose fully smooth, and at the same time making the cleaning of the silicone hose more convenient and effective. It is the hose for the pharmaceutical industry and Food&Beverage equipment.
Product Description
Brand Name: | Tenchy |
Material: | Silicone raw material, Polyster |
Size: | Customized |
Hardness: | 70A |
Feature: | Environment friendly, non-toxic, tasteless, Safe and reliable |
Temperature: | -60℃~200℃ |
Application: | Food Processing Equipment Pharmaceutical & Bio Pharma Industries Aerospace & Military Industries Automotive Electrical Industries Minor Appliances Heater Tubing’s Brewery Transfer Silicone Tubing |
Specification
Item Code | ID | OD |
Min. Bend Radius Inch |
Working Pressure | Burst Pressure | |||||
(mm) | (inch) | (mm) | (inch) | (mm) | (inch) | (Bar) | Psi | (Bar) | (Psi) | |
RFSB-003 | 3.18 | 1/8’’ | 9.00 | 0.354 | 12.7 | 1/2’’ | 13.8 | 200 | 41.4 | 600 |
RFSB-005 | 5.00 | 3/16’’ | 11.00 | 0.433 | 25.4 | 1.00’’ | 11.7 | 170 | 35.1 | 509 |
RFSB-006 | 6.35 | 1/4’’ | 13.20 | 0.519 | 38.1 | 1-1/2’’ | 9.3 | 135 | 27.9 | 405 |
RFSB-009 | 9.52 | 3/8’’ | 16.60 | 0.654 | 57.15 | 2-1/4’’ | 7.0 | 101 | 21.0 | 305 |
RFSB-012 | 12.70 | 1/2’’ | 20.30 | 0.799 | 70.00 | 2-3/4’’ | 5.7 | 82 | 17.1 | 248 |
RFSB-015 | 15.87 | 5/8’’ | 24.50 | 0.965 | 82.55 | 3-1/4’’ | 4.3 | 62 | 12.9 | 187 |
RFSB-022 | 22.20 | 7/8’’ | 27.90 | 1.099 | 145 | 5-3/4’’ | 3.3 | 47 | 9.9 | 144 |
RFSB-025 | 25.40 | 1.00’’ | 34.50 | 1.358 | 157 | 6-1/4’’ | 3.0 | 43 | 9.0 | 131 |
RFSB-031 | 31.75 | 1-1/4’’ | 40.8 | 1.606 | 204 | 8.00’’ | 2.3 | 34 | 6.9 | 100 |
Contact Person: Justin
Tel: 86-18129801081
Fax: 86-755-28237626